Digital Humanities — Editorial Board Home
This is a new, experimental "Editorial Board Home" for a given topic. It is intended to provide a single place for maintainers and editorial board members to find out key information about their topic and identify action items.Editorial Board

Action Items
Item | Status | Why you should do this |
---|---|---|
Summary | Done ✅ | Provide a sufficiently detailed summary of the topic to let learners know what they're learning about in this topic. |
Sufficient Editorial Board Members | More required ❌ | Having multiple people sharing the burden of being responsible for a specific topic can reduce board member burn-out in the long term. |
Enable Subtopics | Pending ❌ | Subtopics help organize the content and make it easier to navigate. |
Annotate Funders | Done ✅ (1 funders) | By annotating the funders of your topic's materials, you make it easier to write your grant reports later |
Learning Pathway CTA | Pending ❌ | By providing a Learning Pathway CTA, we can help guide learners to the best resources for learning about this topic. |
Review Feedback Received | Ongoing 🔁 | Review all feedback received for the Digital Humanities topic and create GitHub issues or PRs where needed. |
Review open Pull Requests | Ongoing 🔁 | View all open PRs in the Digital Humanities topic and review, comment and merge! |
Review open GitHub Issues | Ongoing 🔁 | View all open issues related to the Digital Humanities topic and comment, fix, or ask others for help! |
Topic Materials
Material | Contributions v2 help | Pre-requisites help | Follow up trainings | Data on Zenodo | Notebook | Server Compatibility |
---|---|---|---|---|---|---|
Introduction to Digital Humanities in Galaxy | ✅ | ✅ | ||||
Text-Mining Differences in Chinese Newspaper Articles | ✅ | ✅ |
Topic Workflows
Material | Workflow | Updated | Version | Tests | Reports | Comments |
---|---|---|---|---|---|---|
Introduction to Digital Humanities in Galaxy | Introduction to DH in Galaxy | Sep 13, 2025 | 1 | ✅ | ✅ | ❌ |
Text-Mining Differences in Chinese Newspaper Articles | Text-Mining Differences in Chinese Newspaper Articles | Sep 13, 2025 | 1 | ❌ | ✅ | ✅ |
Current Server Compatibility table for "Introduction to Digital Humanities in Galaxy"
Data as of 2025-09-13 00:13:32 +0000
Tool | APOSTL | BioBix | CIRM-CFBP | ChemFlow | Coloc-stats | CorGAT | CoralSNP | CropGalaxy | Dintor | FreeBioinfo | GASLINI | Galaxy@AuBi | Galaxy@Pasteur | GalaxyTrakr | Genomic Hyperbrowser | IPK Galaxy Blast Suite | ImmPort Galaxy | InteractoMIX | Lebanese University Galaxy | MISSISSIPPI | MiModD NacreousMap | Oqtans | Palfinder | PepSimili | PhagePromotor | UseGalaxy.be | UseGalaxy.cz | UseGalaxy.eu | UseGalaxy.fr | UseGalaxy.no | UseGalaxy.org (Main) | UseGalaxy.org.au |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Remove beginning1 | built-in | built-in | Missing | Missing | built-in | built-in | built-in | built-in | built-in | Missing | built-in | built-in | built-in | built-in | built-in | Missing | Missing | Missing | built-in | built-in | Missing | built-in | Missing | built-in | built-in | built-in | built-in | built-in | built-in | built-in | built-in | built-in |
toolshed.g2.bx.psu.edu/repos/bgruening/diff/diff/3.10+galaxy1 | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | 3.6+galaxy1 | 3.10+galaxy1 | 3.10+galaxy1 | Missing | 3.6+galaxy1, 3.7+galaxy0, 3.6+galaxy2 | 3.10+galaxy1 | 3.10+galaxy1 |
toolshed.g2.bx.psu.edu/repos/bgruening/text_processing/tp_find_and_replace/9.5+galaxy2 | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | 1.1.3, 1.1.4 | Missing | 1.1.3, 1.1.4 | Missing | Missing | Missing | Missing | Missing | 9.3+galaxy1 | Missing | Missing | Missing | Missing | Missing | 1.1.3, 1.1.2, 1.0.0, 1.1.0, 1.1.1 | 9.5+galaxy2 | 9.5+galaxy2 | 9.5+galaxy2 | 1.1.3, 1.1.0, 1.1.1 | 9.5+galaxy2 | 9.5+galaxy2 |
toolshed.g2.bx.psu.edu/repos/bgruening/text_processing/tp_grep_tool/9.5+galaxy2 | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | 1.1.1 | Missing | 1.1.1 | Missing | Missing | Missing | Missing | Missing | 9.3+galaxy1 | Missing | Missing | Missing | Missing | Missing | 1.1.1, 1.1.0, 1.0.0 | 9.5+galaxy2 | 9.5+galaxy2 | 9.5+galaxy2 | 1.1.1, 1.1.0 | 9.5+galaxy2 | 9.5+galaxy2 |
toolshed.g2.bx.psu.edu/repos/bgruening/text_processing/tp_replace_in_line/9.5+galaxy0 | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | 1.1.2 | Missing | 1.1.2 | Missing | Missing | Missing | Missing | Missing | 9.3+galaxy1 | Missing | Missing | Missing | Missing | Missing | 1.1.2, 1.0.0, 1.1.1, 1.1.0 | 9.5+galaxy0 | 9.5+galaxy0 | 9.5+galaxy0 | 1.1.2, 1.1.1, 1.1.0 | 9.5+galaxy0 | 9.5+galaxy0 |
toolshed.g2.bx.psu.edu/repos/bgruening/text_processing/tp_replace_in_line/9.5+galaxy2 | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | 1.1.2 | Missing | 1.1.2 | Missing | Missing | Missing | Missing | Missing | 9.3+galaxy1 | Missing | Missing | Missing | Missing | Missing | 1.1.2, 1.0.0, 1.1.1, 1.1.0 | 9.5+galaxy2 | 9.5+galaxy2 | 9.5+galaxy2 | 1.1.2, 1.1.1, 1.1.0 | 9.5+galaxy2 | 9.5+galaxy2 |
toolshed.g2.bx.psu.edu/repos/bgruening/wordcloud/wordcloud/1.9.4+galaxy2 | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | 1.9.4+galaxy2 | Missing | Missing | Missing | 1.9.4+galaxy2 |
wc_gnu | built-in | built-in | Missing | Missing | built-in | built-in | built-in | built-in | built-in | Missing | built-in | built-in | built-in | built-in | built-in | Missing | Missing | Missing | built-in | built-in | Missing | built-in | Missing | built-in | built-in | built-in | built-in | built-in | built-in | built-in | built-in | built-in |
Current Server Compatibility table for "Text-Mining Differences in Chinese Newspaper Articles"
Data as of 2025-09-13 00:13:32 +0000
Tool | APOSTL | BioBix | CIRM-CFBP | ChemFlow | Coloc-stats | CorGAT | CoralSNP | CropGalaxy | Dintor | FreeBioinfo | GASLINI | Galaxy@AuBi | Galaxy@Pasteur | GalaxyTrakr | Genomic Hyperbrowser | IPK Galaxy Blast Suite | ImmPort Galaxy | InteractoMIX | Lebanese University Galaxy | MISSISSIPPI | MiModD NacreousMap | Oqtans | Palfinder | PepSimili | PhagePromotor | UseGalaxy.be | UseGalaxy.cz | UseGalaxy.eu | UseGalaxy.fr | UseGalaxy.no | UseGalaxy.org (Main) | UseGalaxy.org.au |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cut1 | built-in | built-in | Missing | Missing | built-in | built-in | built-in | built-in | built-in | Missing | built-in | built-in | built-in | Missing | built-in | Missing | Missing | Missing | built-in | built-in | Missing | built-in | Missing | built-in | built-in | built-in | built-in | built-in | built-in | built-in | built-in | built-in |
Filter1 | built-in | built-in | Missing | Missing | built-in | built-in | built-in | built-in | built-in | Missing | built-in | built-in | built-in | built-in | built-in | Missing | Missing | Missing | built-in | built-in | Missing | built-in | Missing | built-in | built-in | Missing | built-in | built-in | built-in | built-in | built-in | built-in |
sort1 | built-in | built-in | Missing | Missing | built-in | built-in | built-in | built-in | built-in | Missing | built-in | built-in | built-in | built-in | built-in | Missing | Missing | Missing | built-in | built-in | Missing | built-in | Missing | built-in | built-in | Missing | built-in | Missing | built-in | built-in | Missing | Missing |
toolshed.g2.bx.psu.edu/repos/bgruening/diff/diff/3.10+galaxy1 | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | 3.6+galaxy1 | 3.10+galaxy1 | 3.10+galaxy1 | Missing | 3.6+galaxy1, 3.7+galaxy0, 3.6+galaxy2 | 3.10+galaxy1 | 3.10+galaxy1 |
toolshed.g2.bx.psu.edu/repos/bgruening/text_processing/tp_replace_in_line/9.5+galaxy0 | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | 1.1.2 | Missing | 1.1.2 | Missing | Missing | Missing | Missing | Missing | 9.3+galaxy1 | Missing | Missing | Missing | Missing | Missing | 1.1.2, 1.0.0, 1.1.1, 1.1.0 | 9.5+galaxy0 | 9.5+galaxy0 | 9.5+galaxy0 | 1.1.2, 1.1.1, 1.1.0 | 9.5+galaxy0 | 9.5+galaxy0 |
toolshed.g2.bx.psu.edu/repos/bgruening/wordcloud/wordcloud/1.9.4+galaxy1 | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | 1.9.4+galaxy1 | Missing | Missing | Missing | 1.9.4+galaxy1 |
toolshed.g2.bx.psu.edu/repos/devteam/column_maker/Add_a_column1/2.1 | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | 2.0, 1.6, 1.5, 1.4, 1.2.0, 1.3.0 | Missing | 1.6, 1.2.0 | 1.1.0 | Missing | Missing | Missing | Missing | 2.0 | Missing | Missing | Missing | Missing | Missing | 2.1 | 2.0, 1.4, 1.1.0 | 2.1 | 2.1 | 2.0, 1.6, 1.5, 1.4, 1.3.0, 1.3.1 | 2.1 | 2.1 |
toolshed.g2.bx.psu.edu/repos/iuc/datamash_ops/datamash_ops/1.8+galaxy0 | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | Missing | 1.8+galaxy0 | 1.8+galaxy0 | 1.1.0, 1.1.0+galaxy2 | Missing | Missing | Missing | Missing | Missing | 1.8+galaxy0 | Missing | Missing | Missing | Missing | Missing | 1.1.0, 1.0.6 | 1.8+galaxy0 | 1.8+galaxy0 | 1.8+galaxy0 | 1.1.0, 1.1.0+galaxy2, 1.0.6, 1.1.0+galaxy1 | 1.8+galaxy0 | 1.8+galaxy0 |
Your topic's Workflow Testing Results
Coming Soon™Learning Pathways using materials from this Topic
Statistics for your Learning Pathways
Stats powered by Plausible Analytics
Events using materials from this Topic
TODO once this is merged: https://github.com/galaxyproject/training-material/pull/4963Statistics For Your Materials
Stats powered by Plausible Analytics