ATAC-seq GTM
epigenetics-atac-seq/main-workflow
Launch in Tutorial Mode
question
galaxy-download Download
galaxy-download Download
flowchart TD 0["ℹ️ Input Collection\nInput Paired End Collection"]; style 0 stroke:#2c3143,stroke-width:4px; 1["ℹ️ Input Dataset\nctcf peaks"]; style 1 stroke:#2c3143,stroke-width:4px; 2["ℹ️ Input Dataset\nbed file with genes"]; style 2 stroke:#2c3143,stroke-width:4px; 3["ATAC remove nextera adapters with cutadapt"]; 0 -->|output| 3; d197ec94-1dec-41f4-b70f-7b350a07bdf7["Output\nreport"]; 3 --> d197ec94-1dec-41f4-b70f-7b350a07bdf7; style d197ec94-1dec-41f4-b70f-7b350a07bdf7 stroke:#2c3143,stroke-width:4px; 4["Flatten collection"]; 0 -->|output| 4; 5["Filter"]; 1 -->|output| 5; 6["Bowtie2"]; 3 -->|out_pairs| 6; 7["Flatten collection"]; 3 -->|out_pairs| 7; 8["FastQC"]; 4 -->|output| 8; 9["bedtools Intersect intervals"]; 5 -->|out_file1| 9; 2 -->|output| 9; 10["Filter BAM ATAC"]; 6 -->|output| 10; 11["FastQC"]; 7 -->|output| 11; 12["MarkDuplicates"]; 10 -->|out_file1| 12; 13["Paired-end histogram"]; 12 -->|outFile| 13; 14["bedtools BAM to BED"]; 12 -->|outFile| 14; 15["MACS2 callpeak"]; 14 -->|output| 15; 16["Wig/BedGraph-to-bigWig"]; 15 -->|output_treat_pileup| 16; 17["pyGenomeTracks"]; 16 -->|out_file1| 17; 15 -->|output_narrowpeaks| 17; 2 -->|output| 17; 1 -->|output| 17; 18["computeMatrix"]; 16 -->|out_file1| 18; 2 -->|output| 18; 19["computeMatrix"]; 16 -->|out_file1| 19; 9 -->|output| 19; 78114e87-4bae-456d-b32b-3e0eed141052["Output\ncomputeMatrix on input dataset(s): Matrix"]; 19 --> 78114e87-4bae-456d-b32b-3e0eed141052; style 78114e87-4bae-456d-b32b-3e0eed141052 stroke:#2c3143,stroke-width:4px; 20["plotHeatmap"]; 18 -->|outFileName| 20; 21["plotHeatmap"]; 19 -->|outFileName| 21; 67a173a4-2d79-43e7-b3fc-c250022a5c0a["Output\nplotHeatmap on input dataset(s): Image"]; 21 --> 67a173a4-2d79-43e7-b3fc-c250022a5c0a; style 67a173a4-2d79-43e7-b3fc-c250022a5c0a stroke:#2c3143,stroke-width:4px;
Inputs
| Input | Label |
|---|---|
| Input dataset collection | Input Paired End Collection |
| Input dataset | ctcf peaks |
| Input dataset | bed file with genes |
Outputs
| From | Output | Label |
|---|---|---|
| toolshed.g2.bx.psu.edu/repos/lparsons/cutadapt/cutadapt/5.1+galaxy0 | Cutadapt | ATAC remove nextera adapters with cutadapt |
| Filter1 | Filter | |
| toolshed.g2.bx.psu.edu/repos/devteam/bowtie2/bowtie2/2.4.2+galaxy0 | Bowtie2 | |
| toolshed.g2.bx.psu.edu/repos/devteam/fastqc/fastqc/0.72+galaxy1 | FastQC | |
| toolshed.g2.bx.psu.edu/repos/iuc/bedtools/bedtools_intersectbed/2.30.0 | bedtools Intersect intervals | |
| toolshed.g2.bx.psu.edu/repos/devteam/bamtools_filter/bamFilter/2.4.1 | Filter | Filter BAM ATAC |
| toolshed.g2.bx.psu.edu/repos/devteam/fastqc/fastqc/0.72+galaxy1 | FastQC | |
| toolshed.g2.bx.psu.edu/repos/devteam/picard/picard_MarkDuplicates/2.18.2.2 | MarkDuplicates | |
| toolshed.g2.bx.psu.edu/repos/iuc/pe_histogram/pe_histogram/1.0.1 | Paired-end histogram | |
| toolshed.g2.bx.psu.edu/repos/iuc/bedtools/bedtools_bamtobed/2.30.0 | bedtools BAM to BED | |
| toolshed.g2.bx.psu.edu/repos/iuc/macs2/macs2_callpeak/2.1.1.20160309.6 | MACS2 callpeak | |
| wig_to_bigWig | Wig/BedGraph-to-bigWig | |
| toolshed.g2.bx.psu.edu/repos/iuc/pygenometracks/pygenomeTracks/3.6 | pyGenomeTracks | |
| toolshed.g2.bx.psu.edu/repos/bgruening/deeptools_compute_matrix/deeptools_compute_matrix/3.3.2.0.0 | computeMatrix | |
| toolshed.g2.bx.psu.edu/repos/bgruening/deeptools_compute_matrix/deeptools_compute_matrix/3.3.2.0.0 | computeMatrix | |
| toolshed.g2.bx.psu.edu/repos/bgruening/deeptools_plot_heatmap/deeptools_plot_heatmap/3.3.2.0.1 | plotHeatmap | |
| toolshed.g2.bx.psu.edu/repos/bgruening/deeptools_plot_heatmap/deeptools_plot_heatmap/3.3.2.0.1 | plotHeatmap |
Tools
To use these workflows in Galaxy you can either click the links to download the workflows, or you can right-click and copy the link to the workflow which can be used in the Galaxy form to import workflows.
Importing into Galaxy
Below are the instructions for importing these workflows directly into your Galaxy server of choice to start using them!Hands On: Importing a workflow
- Click on galaxy-workflows-activity Workflows in the Galaxy activity bar (on the left side of the screen, or in the top menu bar of older Galaxy instances). You will see a list of all your workflows
- Click on galaxy-upload Import at the top-right of the screen
- Provide your workflow
- Option 1: Paste the URL of the workflow into the box labelled “Archived Workflow URL”
- Option 2: Upload the workflow file in the box labelled “Archived Workflow File”
- Click the Import workflow button
Below is a short video demonstrating how to import a workflow from GitHub using this procedure:
Video: Importing a workflow from URL
Version History
| Version | Commit | Time | Comments |
|---|---|---|---|
| 21 | 26d2a0980 | 2025-12-11 04:21:25 | Update workflow and workflow tests |
| 20 | 96d212779 | 2021-04-29 16:26:19 | update deeptools tools + parameters |
| 19 | ba3bf335e | 2021-04-12 14:41:50 | use pygenometracks 3.6 |
| 18 | af99da9c0 | 2021-04-02 16:42:29 | update the workflow |
| 17 | d5cd0ab56 | 2021-03-30 15:33:26 | update tutorial |
| 16 | d4aee8b0d | 2020-06-16 09:02:06 | change bedtools to allow to sort encodePeak |
| 15 | c1cf1143c | 2020-06-11 07:22:17 | macs2 to MACS2 in figures and workflow |
| 14 | 69d703ece | 2020-06-11 06:10:41 | add tag and annotation |
| 13 | 83f254a2b | 2020-06-10 21:28:18 | update new version of pgt |
| 12 | 667ff3de9 | 2020-01-22 10:59:29 | annotation |
| 11 | eb4d724e0 | 2020-01-15 10:41:35 | Workflow renaming |
| 10 | 05fb8eedb | 2019-12-20 09:55:47 | New workflows unflattened |
| 9 | 2ebad4e59 | 2019-12-20 09:53:24 | rebase |
| 8 | bc9c7ce8a | 2019-12-19 15:51:45 | changed awk step |
| 7 | 1bef60c2d | 2019-12-19 15:17:31 | updated workflow |
| 6 | faf6d298a | 2019-12-12 13:02:33 | unflatten workflows |
| 5 | 397de5ef9 | 2019-08-27 13:33:45 | modified version of genrich and pygenometracks |
| 4 | 93027360b | 2019-08-15 08:08:49 | Changes to workflow atac |
| 3 | b2bcfc0d7 | 2019-07-06 12:40:48 | Add visualisation step to workflow (pygenometracks) |
| 2 | 7dec9b919 | 2019-07-05 14:15:22 | Updates to workflow |
| 1 | bb008c8c9 | 2019-07-05 13:24:04 | First draft of ATAC-seq tut from CoFest (WIP) |
For Admins
Installing the workflow tools
wget https://training.galaxyproject.org/training-material/topics/epigenetics/tutorials/atac-seq/workflows/main_workflow.ga -O workflow.ga workflow-to-tools -w workflow.ga -o tools.yaml shed-tools install -g GALAXY -a API_KEY -t tools.yaml workflow-install -g GALAXY -a API_KEY -w workflow.ga --publish-workflows
Download Workflow RO-Crate